<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rory Jenkins</title>
	<atom:link href="http://roryjenkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roryjenkins.com</link>
	<description>Notes, thoughts, ideas and ramblings.</description>
	<lastBuildDate>Fri, 11 May 2012 06:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amazing kite SURFING</title>
		<link>http://roryjenkins.com/2012/05/amazing-kite-surfing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazing-kite-surfing</link>
		<comments>http://roryjenkins.com/2012/05/amazing-kite-surfing/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:18:58 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Kitesurfing]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kitesurfing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24479831" width="389" height="220" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/05/amazing-kite-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb business cards idea</title>
		<link>http://roryjenkins.com/2012/05/superb-business-cards-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superb-business-cards-idea</link>
		<comments>http://roryjenkins.com/2012/05/superb-business-cards-idea/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:16:37 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[It made me smile]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://roryjenkins.com/wp-content/uploads/2012/05/546290_10150944615882463_108605392462_11701507_2138944057_n.jpg"><img class="alignright size-full wp-image-375" title="iPhone layout business cards" src="http://roryjenkins.com/wp-content/uploads/2012/05/546290_10150944615882463_108605392462_11701507_2138944057_n.jpg" alt="" width="640" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/05/superb-business-cards-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitesurfing Strapless Backroll</title>
		<link>http://roryjenkins.com/2012/05/kitesurfing-strapless-backroll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitesurfing-strapless-backroll</link>
		<comments>http://roryjenkins.com/2012/05/kitesurfing-strapless-backroll/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:59:34 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Kitesurfing]]></category>
		<category><![CDATA[kitesurfing]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41638123" frameborder="0" width="389" height="220"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/05/kitesurfing-strapless-backroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERY cool (and nice tune)</title>
		<link>http://roryjenkins.com/2012/05/very-cool-and-nice-tune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=very-cool-and-nice-tune</link>
		<comments>http://roryjenkins.com/2012/05/very-cool-and-nice-tune/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:20 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[It made me smile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="389" height="220" src="http://www.youtube.com/embed/d9NF2edxy-M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/05/very-cool-and-nice-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s nothing quite like a long walk</title>
		<link>http://roryjenkins.com/2012/04/theres-nothing-quite-like-a-long-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-nothing-quite-like-a-long-walk</link>
		<comments>http://roryjenkins.com/2012/04/theres-nothing-quite-like-a-long-walk/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:03:01 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[It made me smile]]></category>
		<category><![CDATA[the sea]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://haroldsplanet.com/dailies/hp2140/"><img class="alignright size-full wp-image-367" title="a long walk" src="http://roryjenkins.com/wp-content/uploads/2012/04/a-long-walk.gif" alt="" width="600" height="852" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/04/theres-nothing-quite-like-a-long-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile Pen</title>
		<link>http://roryjenkins.com/2012/04/crocodile-pen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crocodile-pen</link>
		<comments>http://roryjenkins.com/2012/04/crocodile-pen/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:29:29 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[It made me smile]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://roryjenkins.com/wp-content/uploads/2012/04/542114_389111974440392_168596886491903_1466081_635900341_n.jpg"><img class="alignright size-full wp-image-348" title="542114_389111974440392_168596886491903_1466081_635900341_n" src="http://roryjenkins.com/wp-content/uploads/2012/04/542114_389111974440392_168596886491903_1466081_635900341_n.jpg" alt="" width="620" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/04/crocodile-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG wave surfing</title>
		<link>http://roryjenkins.com/2012/04/big-wave-surfing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-wave-surfing</link>
		<comments>http://roryjenkins.com/2012/04/big-wave-surfing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:19:16 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[the sea]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="389" height="220" src="http://www.youtube.com/embed/uIBgWI_BTyM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/04/big-wave-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Energy Use Over the Last 200 Years (Graphs)</title>
		<link>http://roryjenkins.com/2012/04/world-energy-use-over-the-last-200-years-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-energy-use-over-the-last-200-years-graphs</link>
		<comments>http://roryjenkins.com/2012/04/world-energy-use-over-the-last-200-years-graphs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:36:49 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[One Planet]]></category>
		<category><![CDATA[Our World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=340</guid>
		<description><![CDATA[What a great, graphic article on this on Treehugger. per capita energy consumption is absolutely booming from a historical perspective, and that boom, of course, has been powered overwhelmingly with fossil fuels. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>What a great, graphic article on this on <a title="World Energy Use Over the Last 200 Years (Graphs)" href="http://www.treehugger.com/fossil-fuels/world-energy-use-over-last-200-years-graphs.html?campaign=daily_nl">Treehugger</a>.</p>
<p><a href="http://roryjenkins.com/wp-content/uploads/2012/04/world-energy-consumption-by-source_png_492x0_q85_crop-smart.png"><img class="aligncenter" title="world-energy-consumption-by-source" src="http://roryjenkins.com/wp-content/uploads/2012/04/world-energy-consumption-by-source_png_492x0_q85_crop-smart.png" alt="" width="492" height="296" /></a></p>
<ul>
<li>per capita energy consumption is absolutely booming from a historical perspective, and that boom, of course, has been powered overwhelmingly with fossil fuels.</li>
</ul>
<p><a href="http://roryjenkins.com/wp-content/uploads/2012/04/per-capita-world-energy-by-source_png_492x0_q85_crop-smart.png"><img class="size-full wp-image-342 aligncenter" title="per-capita-world-energy-by-source_png_492x0_q85_crop-smart" src="http://roryjenkins.com/wp-content/uploads/2012/04/per-capita-world-energy-by-source_png_492x0_q85_crop-smart.png" alt="" width="492" height="297" /></a><a href="http://roryjenkins.com/wp-content/uploads/2012/04/world-energy-consumption-by-source_png_492x0_q85_crop-smart.png"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/04/world-energy-use-over-the-last-200-years-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key global problems</title>
		<link>http://roryjenkins.com/2012/04/key-global-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-global-problems</link>
		<comments>http://roryjenkins.com/2012/04/key-global-problems/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:44:29 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[One Planet]]></category>
		<category><![CDATA[Our World]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=337</guid>
		<description><![CDATA[Over-consumption in rich countries and rapid population growth in the poorest both need to be tackled to put society on a sustainable path, a report says. An expert group convened by the Royal Society spent nearly two years reading evidence &#8230; <a href="http://roryjenkins.com/2012/04/key-global-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Over-consumption in rich countries and rapid population growth in the poorest both need to be tackled to put society on a sustainable path, a report says.</p></blockquote>
<p>An expert group convened by the <a href="http://royalsociety.org/">Royal Society</a> spent nearly two years reading evidence and writing their report.</p>
<p>Written up by the BBC at <a title="Population and consumption key to future" href="http://www.bbc.co.uk/news/science-environment-17829665">http://www.bbc.co.uk/news/science-environment-17829665</a></p>
<p>Highlights:</p>
<ul>
<li>Firm recommendations include giving all women access to family planning, moving beyond GDP as the yardstick of economic health and reducing food waste.</li>
<li>research showing that women in the poorest nations generally want access to family planning and that people benefit from it.</li>
<li>&nbsp;</li>
<li> the richest must cut back on the material resources they consume &#8211; though that might not affect living standards.</li>
<li>Eliminating food waste, slashing fossil fuel burning and switching economies from goods to services are among the simple measures advocated to reduce the developed world&#8217;s footprint without reducing the prosperity of its citizens.</li>
</ul>
<blockquote>
<div><span style="font-size: small;"><span style="line-height: 24px;">&#8220;A child in the developed world consumes 30-50 times as much water as in the developing world; CO2 production, a proxy of energy use, can also be 50 times higher,&#8221; noted Sir John.</span></span></div>
</blockquote>
<h3>The planet&#8217;s boundaries</h3>
<p><a href="http://roryjenkins.com/wp-content/uploads/2012/04/the_planetary_boundaries_464.gif"><img class="alignright size-full wp-image-338" title="A planet under threat - the boundaries" src="http://roryjenkins.com/wp-content/uploads/2012/04/the_planetary_boundaries_464.gif" alt="" width="464" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/04/key-global-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 reasons to do something</title>
		<link>http://roryjenkins.com/2012/04/the-2-reasons-to-do-something/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2-reasons-to-do-something</link>
		<comments>http://roryjenkins.com/2012/04/the-2-reasons-to-do-something/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:01:11 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roryjenkins.com/?p=335</guid>
		<description><![CDATA[Usually there are two &#8220;reasons&#8221; why something is done; the reason why it needs to be done, and, quite separate, the reason people want to do it. The foul-up starts when the reason-for-wanting is satisfied &#8230; and the need remains! &#8230; <a href="http://roryjenkins.com/2012/04/the-2-reasons-to-do-something/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Usually there are two &#8220;reasons&#8221; why something is done; the reason why it needs to be done, and, quite separate, the reason people want to do it. The foul-up starts when the reason-for-wanting is satisfied &#8230; and the need remains!</p></blockquote>
<p>Taken from the book Fragile and Distant Suns: A Poul Anderson Collection</p>
]]></content:encoded>
			<wfw:commentRss>http://roryjenkins.com/2012/04/the-2-reasons-to-do-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

